| avididid | 12 Posts | |
| wrote on 15.07.23 at 11:21 | | I'm only showing 16 total stations available for streaming! There use to be thousands of stations! Am I doing something wrong? Tks for any help, David N. |
|
|
|
| Mucci | 22 Posts | |
| wrote on 15.07.23 at 23:59 | | does work in my streamwriter: 44915 streams found But yeah I add what I need manually |
|
|
|
| Musident | 11 Posts | |
| wrote on 17.07.23 at 13:44 | | Hi,
i do have the same issue. Just a couple of stations left. I re-installed streamwriter from scratch, with original old build and with latest one. No difference.
Cheers, Bernd |
|
|
|
| avididid | 12 Posts | |
| wrote on 17.07.23 at 15:30 | | I've reinstalled and restarted my computer over and over and same results. It shows only about 20 streaming stations in database. If you look at the Home page of this site in the upper right hand corner the total streaming stations only show 45! It should show over 30,000 stations!! I'll keep checking back at this site latter! David N. PS See Attachment! | | |
|
|
|
| Mucci | 22 Posts | |
| wrote on 17.07.23 at 21:34 | | hmm strange, seems somethin in the backend. Statistic says on the webpage: Streams in database: 33 Seems that my local copy has more entry
Some info about the database can be found here: https://streamwriter.org/en/forum/faden/post794
We have to wait until Alex is checking it. |
|
|
|
| Mucci | 22 Posts | |
| wrote on 18.07.23 at 16:05 | | now it displays streams ……test it |
|
|
|
| Musident | 11 Posts | |
| wrote on 18.07.23 at 19:14 | | Nope, still 31 Streams only. But I notice titles are listed the title search section. E.g. 10 seconds ago… that wasn't the case yesterday. |
|
|
|
| avididid | 12 Posts | |
| wrote on 18.07.23 at 00:24 | | I now have about 20,000 streaming stations! I now have to set up all my favorites again which should take about 2 weeks. I'm a bit upset about losing everything but still think this is a great program! Used it everyday and have found so many great stations!! Tks to all who helped! David N. |
|
|
|
| Musident | 11 Posts | |
| wrote on 19.07.23 at 19:38 | | back on track. 34605 streams found. Merci |
|
|
|
| Holzchopf | 2 Posts | |
| wrote on 21.07.23 at 13:36 | | What's the solution here? My streamWriter still only finds 50 streams. What do I need to do in order to see all the streams? |
|
|
|
| Musident | 11 Posts | |
| wrote on 22.07.23 at 15:29 | | just try refresh/aktualisieren within the streams list. Just click on a stream, then right click and choose… |
|
|
|
| Holzchopf | 2 Posts | |
| wrote on 24.07.23 at 12:36 | | That worked. Thank you! |
|
|
|
| alex | 2549 Posts | |
| wrote on 14.08.23 at 19:14 | | The cause was a bug in the backend which surfaced due to some updated packages. Database backup was restored, bug was fixed. |
| | | | LG/Best regards, Alex
"Journalism is printing what someone else does not want printed. Everything else is public relations." - George Orwell
D1734FA178BF7D5AE50CB1AD54442494 |
|
|
| reutershagen | 192 Posts | |
| wrote on 14.10.23 at 18:48 | | Moin, avididid meinte:
… I now have to set up all my favorites again which should take about 2 weeks. … Hierzu kann ich nur wiederholen, was ich bereits am 20.05.23 unter "Neue Version" schrieb:
Als Absicherung gegen laufende Datenverluste hilft:
- regelmäßig Daten exportieren (Profil exportieren)
- die neueste Version in der portablen Variante ausprobieren |
|
|
|
| Bruno2 | 14 Posts | |
| wrote on 16.12.23 at 21:06 | | I cannot find any stream in the browser, it just always shows 0 results. Ande the number of streams seems to have gone down from about 43.000 to 24.000 now. |
|
|